
M&J PreShred 4000S Pre-Shredder
Stationaer Pre-Shredder for waste processing
M&J PreShred 4000S is the medium-sized model of M&J PreShred stationary Pre-Shredders Family. It can process various waste types such as bulky waste, commercial and industrial waste, municipal solid waste, construction and demolition waste, Biomass, wood, as well as baled materials.
M&J PreShred 4000S is generally used in refuse-derived-fuel (RDF) production, biomass processing, waste-to-energy plants (WtE) and in mechanical biological treatment plants (MBT).
Technical Data
| Working Data | M&J PreShred 4000 S |
| Number of shafts | 2 |
| Rotating speed** | 59 rpm |
| Number of knives | 6, 8, 9, 10 or 12 |
| Number of counter knives | 12, 16, 18, 20 or 24 |
| Motor type | Electric |
| Power | 2 x 132 KW or 2 x 160 KW or 2 x 200 KW |
| 6 knives | 90% less than 450 mm (18") |
| 8 knives | 90% less than 300 mm (12") |
| 9 knives | 90% less than 250 mm (10") |
| 10 knives | 90% less than 200 mm (8") |
| 12 knives | 90% less than 125 mm (5") |
| Household waste** | 100 tonnes per hour |
| Demolition waste** | 70 tonnes per hour |
| Bulky waste** | 50 tonnes per hour |
| Industrial waste** | 35 tonnes per hour |
| **Standard, up to | |
