Sample Text
Stationary Windsifter / Air Belt Separator BRT HARTNER BBS
Air Belt Separator for Light-/Heavy Separation
Windsifters classify the material into a lightweight and a heavyweight fraction. The lighter material with its low specific weight is separated by air flow from the heavy fraction material.
Technical Data
| Working Data | BBS 10 | BBS 16 |
| Working width | 1,000 mm | 1,600 mm |
| Throughput | up to 100 m³/h | up to 160 m³/h |
| Length total | 9,200 mm | 9,200 mm |
| Width total | 1,800 mm | 2,400 mm |
| Height total | 4,600 mm | 4,600 mm |
| Arch belt | 2,2 KW | 2,2 KW |
| Fan for nozzle | 15 KW | 22 KW |
| fan for underpressure generation | 7,5 KW | 15 KW |
| *Throughput can vary depending on the material, material properties, moisture and composition. All values are approximate. | ||

