Bag Opener for small plastic bags BRT HARTNER BOS
Opening and emptying small plastic sacks and bags
The Bag Opener for small plastic bags BRT HARTNER BOS is a machine especially designed for an application in the organic waste sector.
The Bag Opener BOS is very space-saving and has low maintenance and cleaning costs play an increasingly significant role in treatment and sorting plants.
Technical Data
| Working Data | BOS 12 | BOS 18 | BOS 24 |
| Working width | 1,200 mm | 1,800 mm | 2,400 mm |
| Hopper volume | 2 m³ | 2 m³ | 2 m³ |
| Outer length | 2,700 mm | 3,300 mm | 3,900 mm |
| Outer width | 2,200 mm | 2,200 mm | 2,200 mm |
| Feeding height | approx. 3,800 mm | approx. 3,800 mm | approx. 3,800 mm |
| Power requierment | 37 KW | 45 KW | 55 KW |
| Total weight | 95%* | 95%* | 95%* |
| Max. speed | 18 U/min | 18 U/min | 18 U/min |
| Opening rate min. | 30 m³/h | 45 m³/h | 60 m³/h |
| Max. throughput | 6 t | 8 t | 10 t |
| Max. throughput at 800 kg/m³ | 24 t/h | 36 t/h | 48 t/h |
| *Throughput can vary depending on the material, material properties, moisture and composition. All values are approximate. | |||

